Programme
Competition on 08/19/2012
- Men: shot put in the inner city
Competitions on 08/20/2012
- Men: 100m, 400m, 110mh, 400mH, 1000m, long jump, discus throw
- Women: 100m, 200m, 3000msc, 100mH, pole vault, long jump
| GUGL GAMES 2012 - ZEITPLAN/TIME TABLE | |||
| Time | Männer/Men | Frauen/Women | Time |
| 18:00 | 100 m (Under 16) | 18:00 | |
| 18:05 | 100 m (U 16) | 18:05 | |
| 18:10 | 100 m (U 18) | 18:10 | |
| 18:15 | 100 m (U 18) | 18:15 | |
| 18:25 | 100m Prelininary National Heat1 | 18:25 | |
| 18:30 |
100m Preliminary National Heat2 Long Jump W |
18:30 | |
| 18:35 | 100 m Preliminary National Heat1 | 18:35 | |
| 18:40 | 100 m Preliminary National Heat2 | 18:40 | |
| 18:45 | 100 m Preliminary National Heat3 | 18:45 | |
| 19:00 | OPENING CEREMONY | 19:00 | |
| Presentation of Stars | |||
| 19:30 | 400m M | Pole Vault W | 19:30 |
| 19:45 | 400m Hü M | 19:45 | |
| 20:00 | 100 m W | 20:00 | |
| 20:10 | 1000 m M | 20:10 | |
| 20:15 | Siegerehrung Block 1/Victory Ceremony Block 1 | 20:15 | |
| 20:15 | Long Jump M | 20:15 | |
| 20:25 | 110m Hurdles M | 20:25 | |
| 20:30 | Discus M | 20:30 | |
| 20:35 | 6 x 200m relay Juniors | 20:35 | |
| 20:45 | 3000m Steeple W | 20:45 | |
| 21:00 | 100m M | 21:00 | |
| 21:05 | Siegerehrung Block 2/Victory Ceremony Block 2 | 21:05 | |
| 21:15 | 200 m W | 21:15 | |
| 21:25 | 100m Hurdles W | 21:25 | |
| 21:30 | Siegerehrung Block 3/Victory Ceremony Block 3 | 21:30 | |
| 21:35 | Showprogramm | 21:35 | |
| FINAL | |||















